Kuna neman na'urar haɗewar ribbon foda?Kun zo wurin da ya dace saboda rukunin Tops na Shanghai masana'anta ne wanda ke da gogewar sama da shekaru 21 a cikin keɓance haɗawa, cikawa, da kayan tattara kaya.
Bari mu gano mafi ƙanƙanta kuma mafi girma samfuran ribbon foda mahaɗin:
TDPM-100
Mafi ƙanƙanta samfurin ribbon foda mahautsini yana da damar 100 lita, wani girma na 140 lita, wani loading kudi na 40% -70%, tsawon 1050mm, nisa na 700mm, tsawo na 1440mm, wani nauyi na 180kg. da jimlar ƙarfin 3KW.
Saukewa: TDPM-10000
The most kintinkiri foda mahautsini model yana da damar 10000 lita, wani girma na 14000 lita, wani loading kudi na 40% -70%, tsawon 5515mm, wani nisa na 1768mm, wani tsawo na 2400mm, wani nauyi na 2700kg, da kuma jimlar ikon 75KW.
Karin Bayani:
Samfura | Farashin TDPM100 | Farashin TDPM200 | Farashin TDPM300 | Farashin TDPM500 | Farashin TDPM1000 | Farashin TDPM1500 | TDPM 2000 | Farashin 3000 | Farashin 5000 | Farashin TDPM10000 |
Iyawa (L) | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
Ƙara (L) | 140 | 280 | 420 | 710 | 1420 | 1800 | 2600 | 3800 | 7100 | 14000 |
Yawan lodi | 40% -70% | |||||||||
Tsawon (mm) | 1050 | 1370 | 1550 | 1773 | 2394 | 2715 | 3080 | 3744 | 4000 | 5515 |
Nisa (mm) | 700 | 834 | 970 | 1100 | 1320 | 1397 | 1625 | 1330 | 1500 | 1768 |
Tsayi (mm) | 1440 | 1647 | 1655 | 1855 | 2187 | 2313 | 2453 | 2718 | 1750 | 2400 |
Nauyi (kg) | 180 | 250 | 350 | 500 | 700 | 1000 | 1300 | 1600 | 2100 | 2700 |
Jimlar Ƙarfin (KW) | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 45 | 75 |
Jerin kayan haɗi
A'a. | Suna | Alamar |
1 | Bakin karfe | China |
2 | Mai watsewar kewayawa | Schneider |
3 | Canjin gaggawa | Schneider |
4 | Sauya | Schneider |
5 | Mai tuntuɓar juna | Schneider |
6 | Taimaka abokin hulɗa | Schneider |
7 | Relay mai zafi | Omron |
8 | Relay | Omron |
9 | Relay mai ƙidayar lokaci | Omron |
Duk samfuran mahaɗar ribbon foda za a iya keɓance su don biyan takamaiman buƙatun ku.Muna kuma da ƙarin ayyuka idan kuna son ƙara waɗannan.
Daban-daban masu shiga:
Bawul ɗin fitarwa:
Ƙarin Ayyuka:
Lokacin aikawa: Agusta-31-2022