Menene nau'ikan nau'ikan atomatikcikawa augerinji?
Shanghai TopsGroupungiyar masana'anta ce ta China Semi-atomatik foda auger mai cika injin.
Ana amfani da shi don sarrafa busassun foda iri-iri, duka kyauta da mara kyau, cikin kwalba, kwalabe, gwangwani, da sauran kwantena.An yi amfani da tsarin PLC da servo drive tare da babban sauri da ingantaccen daidaito don daidaita cika.
Cika a ƙananan taki ya dace da Semi-atomatikcikawa auger.Sakamakon ma'aikaci ya cika kwalabe da hannu, saita su a kan faranti ƙarƙashin filler, sannan cire su.Yana da ikon sarrafa jaka da fakitin kwalba.Za a iya yin hopper gaba ɗaya da bakin karfe.Bugu da ƙari, ana iya amfani da firikwensin cokali mai yatsa ko na'urar firikwensin hoto azaman firikwensin.Muna ba da daidaitattun ƙira, ƙira masu girma, da ƙananacikawa augerga foda samuwa don saya.
Samfura | Saukewa: TP-PF-A10 | Saukewa: TP-PF-A11 | TP-PF-A14 |
Tsarin sarrafawa | PLC & Touch Screen | PLC & Touch Screen | PLC & Touch Screen |
Hopper | 11L | 25l | 50L |
Nauyin Shiryawa | 1-50 g | 1 - 500 g | 10-5000 g |
Tsarin nauyi | By auger | By auger | By auger |
Jawabin Nauyi | Ta hanyar ma'aunin waje (a hoto) | Ta hanyar ma'aunin waje (a hoto) | Ta hanyar ma'aunin waje (a hoto) |
Daidaiton tattarawa | ≤ 100g, ≤± 2% | ≤ 100g, ≤± 2%;100-500g, ≤± 1% | ≤ 100g, ≤± 2%;100-500g, ≤± 1%;≥500g, ≤± 0.5% |
Gudun Cikowa | 40 - 120 sau a minti daya | 40 - 120 sau a minti daya | 40 - 120 sau a minti daya |
Tushen wutan lantarki | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Jimlar Ƙarfin | 0.84 KW | 0.93 KW | 1.4 KW |
Jimlar Nauyi | 90kg | 160kg | 260kg |
Gabaɗaya Girma | 590×560×1070mm | 800×790×1900mm | 1140×970×2200mm |
Don cika jaka, wannan Semi-atomatikcikawa augertare da manne jakar ya dace.Da zarar an buga farantin feda, matsar jakar za ta riƙe jakar ta atomatik.Bayan ta cika, jakar za ta yi sako-sako ta atomatik.Saboda babban samfuri ne, TP-PF-B12 yana haɗa faranti don ɗagawa da runtse jakar yayin cika don rage girman kura da kuskuren nauyi.Saboda akwai tantanin halitta don saka idanu nauyi a ainihin lokacin, nauyi zai haifar da kuskure lokacin da aka ba da foda daga ƙarshen filler zuwa kasan jakar.Bututun cika yana manne a cikin jakar saboda farantin yana ɗaga jakar.Bugu da ƙari, lokacin da farantin ya cika, yana faɗuwa a hankali.
Samfura | Saukewa: TP-PF-A11S | Saukewa: TP-PF-A14S | Saukewa: TP-PF-B12 |
Tsarin sarrafawa | PLC & Touch Screen | PLC & Touch Screen | PLC & Touch Screen |
Hopper | 25l | 50L | 100L |
Nauyin Shiryawa | 1 - 500 g | 10-5000 g | 1 kg - 50 kg |
Tsarin nauyi | Ta hanyar ɗaukar nauyi | Ta hanyar ɗaukar nauyi | Ta hanyar ɗaukar nauyi |
Jawabin Nauyi | Bayanin nauyi akan layi | Bayanin nauyi akan layi | Bayanin nauyi akan layi |
Daidaiton tattarawa | ≤ 100g, ≤± 2%;100-500g, ≤± 1% | ≤ 100g, ≤± 2%;100-500g, ≤± 1%;≥500g, ≤± 0.5% | 1 - 20kg, ≤± 0.1-0.2%,> 20kg, ≤± 0.05-0.1% |
Gudun Cikowa | 40 - 120 sau a minti daya | 40 - 120 sau a minti daya | 2-25 sau a minti daya |
Tushen wutan lantarki | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Jimlar Ƙarfin | 0.93 KW | 1.4 KW | 3.2 KW |
Jimlar Nauyi | 160kg | 260kg | 500kg |
Gabaɗaya Girma | 800×790×1900mm | 1140×970×2200mm | 1130×950×2800mm |
Lokacin aikawa: Maris 14-2024